FILTER MEDIA
Powder-Solutions, Inc. offers the PSI-Pleat pleated filter in one of two high-efficiency filtration medias. Technical data for both filtration media options may be seen below.
| Filter Media – FM0103 | |
| Feature | Specification |
| Construction: | 100% Polyester spunbound media with point bond finish |
| Color: | White |
| Weight: | 7.7 oz/yd2 (260 g/m2) |
| Thickness: | 0.024 inch (0.66 mm) |
| Permeability: | “18 – 26 ft3/ft2/min.@ ½” H2O; 400 – 650 m3/m2/Std. @ 200Pa” |
| Max. Operating Temperature: | 265 degrees Fahrenheit (130 degrees Celsius) |
| Tensile Strength: | 200 lbs/2-in. strip (91 kg/5 cm strip) – MD 125 lbs/2-in strip (57 kg/5 cm strip) – MD |
| Mullen Strength: | 350 lbs/in2 (24.6 kg/cm2) |
| Dust Release Properties: | Very good |
| Filtration Efficiency: | > 99.9% for particle size range between 0.2µ- 2.0µ |
| BGIA – Filter Class: | BGIA-Filter Class: “M” – per Test Method: DIN EN 60335-2-69 |
| FDA conformity: | FDS 21 CFR 176.170; 30.31 LFGB” |
| Filter Media – FM0203 | |
| Feature | Specification |
| Construction: | 100% Polyester spunbound media with point bond finish laminated with ePTFE membrane |
| Color: | White |
| Weight: | 7.7 oz/yd2 (260 g/m2) |
| Thickness: | 0.024 inch (0.66 mm) |
| Permeability: | 4.0 – 8.0 ft3/ft2/min. @ ½” H2O 19 – 38 l/dm2/min. @ 200Pa |
| Max. Operating Temperature: | 265 degrees Fahrenheit (130 degrees Celsius) |
| Tensile Strength: | 200 lbs/2-in. strip (91 kg/5 cm strip) – MD 125 lbs/2-in strip (57 kg/5 cm strip) – MD |
| Mullen Strength: | 350 lbs/in2 (24.6 kg/cm2) |
| Dust Release Properties: | Excellent |
| Filtration Efficiency: | > 99.98% for particle size 0.3µ – and larger |
| Testing Method: | ASHRAE 52.2 (Fractional Efficiency) |
| FDA conformity: | FDS 21 CFR 176.170; 30.31 LFGB” |
See the benefits of the PSI-Pleat Pleated Filter
Learn more about the PSI-Pleat pleated filter by contacting Powder-Solutions Inc.